WOMEN'S KINGSTON COMMUTER COAT
Item:
13286Z
N/A
WOMEN'S KINGSTON COMMUTER COAT
Item:
13286Z
N/A
Color:
Please select
Size:
Please select
Size Guide
Women's Kingston Commuter Coat
GARMENT MEASUREMENTS BY SIZE
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| LENGTH* | 33½ | 34 | 34½ | 35 | 35½ | 35¾ |
| BUST* | 40 | 42 | 44 | 47 | 50½ | 52½ |
| SHOULDER WIDTH* | 15½ | 16 | 16½ | 17¼ | 18 | 18½ |
| HIPS* | 42 | 44 | 46 | 49 | 52½ | 54½ |
| SLEEVE* (measured center back neck to hem) | 32¼ | 33 | 33¾ | 34½ | 35¼ | 36 |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
| BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
| WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
| HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
N/A
Notify me when available
Enter your email for a back in stock notification:
Your Email Address was saved successfully.
We will notify you when this product is back in Stock.
We will notify you when this product is back in Stock.
Women's Kingston Commuter Coat is constructed from a warm Australian wool blend fabric with an oversized shape for easy layering. Critically seam-sealed, this online exclusive has an eco-friendly plant-based Sustarra® TPU water-resistant membrane for excellent weather protection. Two-way zip closure with covered placket and hidden snaps. Knit collar on the inside adds cozy warmth. Lined.
- Shell: 60% wool/30% polyester/10% viscose
- Lining: 100% polyester
- Imported
- Dry clean