WOMEN'S CHAMBRAY JUMPSUIT
Fit:
Size:
Size Guide
Women’s Chambray Jumpsuit
GARMENT MEASUREMENTS BY SIZE
SIZE | XXS | XS | S | M | L | XL |
---|---|---|---|---|---|---|
LENGTH* | 52 | 53 | 54 | 55 | 56 | 57 |
BUST* | 35 | 37 | 39 | 41 | 44 | 47½ |
FRONT NECK DROP (measured from shoulder)* | 8½ | 8¾ | 9 | 9 | 9 | 9¼ |
WAIST (Relaxed)* | 35 | 37 | 39 | 41 | 44 | 47½ |
HIPS/SWEEP* | 37½ | 39½ | 41½ | 43½ | 46½ | 50 |
LEG OPENING (Circumference)* | 20½ | 21½ | 22½ | 23½ | 24½ | 25½ |
FRONT RISE* | 12¾ | 13 | 13½ | 14 | 14¼ | 15 |
BACK RISE* | 14¼ | 14½ | 15 | 15¼ | 16 | 16¼ |
INSEAM* | 25½ | 25½ | 25½ | 25½ | 25½ | 25½ |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
Color:
Notify me when available
Enter your email for a back in stock notification:
We will notify you when this product is back in Stock.
Pull-on-and-go ease in a jumpsuit made from the softest cotton chambray, for warm weather comfort and breathability. Featuring a V-neck in front and back, a button front and a self-belt, this relaxed-fit one-piece will be your summer staple. Two slash pockets in front, two patch pockets in back.
- 100% cotton
- Machine wash
- Imported
- Machine wash with like colors, cold, gentle cycle
- No bleach
- Tumble dry low; remove promptly
- Press with cool iron, as needed