WOMEN'S UTILITY COTTON/LINEN PANTS
Item:
13355Z
From
$129.00
From
$102.99
-
to
$129.00
From
$77.24
-
to
$96.75
WOMEN'S UTILITY COTTON/LINEN PANTS
Item:
13355Z
From
$129.00
From
$102.99
-
to
$129.00
From
$77.24
-
to
$96.75
Color:
Please select
Sale
$77.24
- $96.75
Size:
Please select
Size Guide
Women's Utility Cotton/Linen Pants
GARMENT MEASUREMENTS BY SIZE
| SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
|---|---|---|---|---|---|---|---|---|---|
| INSEAM* | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 | 27 |
| WAIST (Relaxed)* | 28 | 29 | 30 | 31 | 32 | 33½ | 35 | 36¾ | 38½ |
| HIPS* | 38¾ | 39¼ | 40¾ | 41¼ | 42¾ | 44¼ | 45¼ | 47½ | 49¼ |
| FRONT RISE* | 12½ | 13 | 13 | 13¼ | 13½ | 14 | 14 | 14¼ | 14½ |
| BACK RISE* | 14 | 14¼ | 14½ | 14¾ | 15 | 15¼ | 15½ | 15¾ | 16 |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
| BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
| WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
| HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
Notify me when available
Enter your email for a back in stock notification:
Your Email Address was saved successfully.
We will notify you when this product is back in Stock.
We will notify you when this product is back in Stock.
With the airiness of linen but the coverage of cotton, these pants are the perfect staple for your warmer-weather wardrobe. Inspired by casual vintage styles, they have a high rise, a relaxed straight leg, and utility stitching details. Two back flap pockets.
- 94% cotton/6% linen
- Imported
- Machine wash with like colors, cold, gentle cycle
- No bleach
- Tumble dry low
- Steam press with warm iron