WOMEN'S UTILITY COTTON/LINEN CHORE JACKET
Size:
Size Guide
Women's Utility Cotton/Linen Chore Jacket
GARMENT MEASUREMENTS BY SIZE
SIZE | XS | S | M | L | XL |
---|---|---|---|---|---|
LENGTH* | 25½ | 26 | 26½ | 27 | 27½ |
BUST* | 41 | 43 | 45 | 48 | 51½ |
SHOULDER WIDTH* | 17 | 17½ | 18 | 19 | 19½ |
HIPS/SWEEP* | 42½ | 44½ | 46½ | 49½ | 53 |
SLEEVE* (measured center back neck to hem) | 31½ | 32¼ | 33 | 34 | 34¾ |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
Color:
Notify me when available
Enter your email for a back in stock notification:
We will notify you when this product is back in Stock.
With the airiness of linen but the coverage of cotton, this jacket makes for an ideal spring and summer layer. It features a relaxed fit, a Peter Pan collar, and vintage workwear stitching on the pockets. One interior pocket.
- 94% cotton/6% linen
- Imported
- Machine wash with like colors, cold, gentle cycle
- Only non-chlorine bleach when needed
- Tumble dry low; remove promptly
- Press with cool iron, as needed