WOMEN'S REVERSIBLE WOOL JACKET
Item:
13409Z
$299.00
WOMEN'S REVERSIBLE WOOL JACKET
Item:
13409Z
$299.00
Color:
Please select
Size:
Please select
Size Guide
Women's Reversible Wool Jacket
Relaxed Fit
GARMENT MEASUREMENTS BY SIZE
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| LENGTH* | 28 | 28½ | 29 | 29½ | 30 | 30½ |
| BUST* | 40 | 42 | 44 | 47 | 50½ | 54 |
| SHOULDER WIDTH* | 16¼ | 17 | 17¼ | 18 | 19 | 19½ |
| HIPS/SWEEP* | 43 | 45 | 47 | 50 | 53½ | 57 |
| SLEEVE* (measured center back neck to hem) | 31½ | 32¼ | 33 | 34 | 35 | 35¾ |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
| BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
| WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
| HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
$299.00
Notify me when available
Enter your email for a back in stock notification:
Your Email Address was saved successfully.
We will notify you when this product is back in Stock.
We will notify you when this product is back in Stock.
Fully reversible for two looks in one, with a classic plaid on the face, and a solid navy on the reverse. With a fold-down collar to turn up for those chillier days, and two pockets on each side, this easy coat is great for layering.
- Relaxed Fit
- 80% wool/15% nylon/5% acrylic
- Imported
- Dry clean