WOMEN'S NOB HILL WOOL WRAP COAT
Item:
13289Z
$299.00
Size:
Please select
Size Guide
Women's Nob Hill Wool Wrap Coat
GARMENT MEASUREMENTS BY SIZE
SIZE | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
---|---|---|---|---|---|---|---|---|---|---|
LENGTH* | 47½ | 47¾ | 48 | 48¼ | 48½ | 48¾ | 49 | 49¼ | 49½ | 49¾ |
BUST* | 37 | 38 | 39 | 40 | 41 | 42 | 43½ | 45 | 46½ | 48½ |
SHOULDER WIDTH* | 16½ | 16¾ | 17 | 17¼ | 17½ | 17¾ | 18 | 18½ | 19 | 19¼ |
WAIST* | 35 | 36 | 37 | 38 | 39 | 40 | 41½ | 43 | 44½ | 46½ |
HIPS* | 42½ | 43½ | 44½ | 45½ | 46½ | 47½ | 49 | 50½ | 52 | 54 |
SLEEVE* (measured center back neck to hem) | 32 | 32¼ | 32¾ | 33 | 33½ | 34 | 34¼ | 34½ | 35 | 35½ |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
SIZE | XXS | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|
00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
Color:
Please select
$299.00
Notify me when available
Enter your email for a back in stock notification:
Your Email Address was saved successfully.
We will notify you when this product is back in Stock.
We will notify you when this product is back in Stock.
Women's long, double-breasted trench coat in a warm wool blend with a touch of cashmere for added softness and luxury. Slightly shaped fit, set-in sleeves, two patch pockets, one interior pocket, and optional belt. Button closures. Fully lined.
- 70% wool/20% nylon/10% cashmere; polyester lining
- Imported
- Dry clean