WOMEN'S MAPLE CREEK FIELD COAT
Item:
13088Z
N/A
WOMEN'S MAPLE CREEK FIELD COAT
Item:
13088Z
N/A
Color:
Please select
Fit:
Please select
Size:
Please select
Size Guide
Women's Maple Creek Field Coat
GARMENT MEASUREMENTS BY SIZE
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| LENGTH* | 31½ | 32 | 32½ | 33 | 33½ | 33¾ |
| BUST* | 39 | 41 | 43 | 46 | 49½ | 51½ |
| SHOULDER WIDTH* | 16 | 16½ | 17 | 17¾ | 18½ | 19 |
| HIPS/SWEEP* | 46 | 48 | 50 | 53 | 563½ | 58½ |
| SLEEVE* (measured center back neck to hem) | 32¼ | 33 | 33¾ | 34½ | 35¼ | 36 |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
| BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
| WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
| HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
N/A
Notify me when available
Enter your email for a back in stock notification:
Your Email Address was saved successfully.
We will notify you when this product is back in Stock.
We will notify you when this product is back in Stock.
Combining performance and style, this wool-blend coat has a TPU water-resistant membrane, with sealed seams for extra protection against the elements. A Pendloft™-filled lining with an iconic Pendleton pattern lends warmth, and dyed-to-match corduroy trim adds a finished touch. Zip-front closure with a snap placket. Patch pockets have side entry and a snap-flap closure for secure storage.
- Shell: 60% wool/20% nylon/20% polyester
- Imported
- Dry clean - normal cycle using any solvent except trichloroethylene