Sale
OXBOW WOMEN'S TIE-FRONT SHORTS
Item:
13373Z
Was
$68.00
, is
Was
$33.99
, is
$25.49
Sale
OXBOW WOMEN'S TIE-FRONT SHORTS
Item:
13373Z
Was
$68.00
, is
Was
$33.99
, is
$25.49
Color:
Please select
Size:
Please select
Size Guide
Oxbow Women's Tie-Front Shorts
GARMENT MEASUREMENTS BY SIZE
| SIZE | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|
| INSEAM* | 4¼ | 4¼ | 4¼ | 4¼ | 4¼ | 4¼ |
| WAIST (Relaxed)* | 24 | 26 | 28 | 31 | 33 | 35 |
| WAIST (Extended)* | 40 | 42 | 44 | 47 | 49 | 51 |
| HIPS* | 43 | 45 | 47 | 50 | 52 | 54 |
| FRONT RISE* | 11¼ | 11¾ | 12¼ | 13 | 13½ | 14 |
| BACK RISE* | 15½ | 16 | 16½ | 17¼ | 17¾ | 18¼ |
*measurements in inches
Women's Sizing Guide
YOUR BODY MEASURMENTS
| SIZE | XXS | XS | S | M | L | XL | XXL |
|---|---|---|---|---|---|---|---|
| 00 | 0 - 2 | 4 - 6 | 8 - 10 | 12 - 14 | 16 - 18 | 20 | |
| BUST* | 31½ | 32½ - 33½ | 34½ - 35½ | 36½ - 37½ | 39 - 40½ | 42¼ - 44 | 45¾ - 47½ |
| WAIST* | 25½ | 26½ - 27½ | 28½ - 29½ | 30½ - 31½ | 33 - 34½ | 36¼ - 38 | 39¾ - 41½ |
| HIPS* | 34½ | 35½ - 36½ | 37½ - 38½ | 39½ - 40½ | 42 - 43½ | 45¼ - 47 | 48¾ - 50½ |
*measurements in inches
$25.49
Notify me when available
Enter your email for a back in stock notification:
Your Email Address was saved successfully.
We will notify you when this product is back in Stock.
We will notify you when this product is back in Stock.
Lightweight and extremely packable, these women's tie-front shorts are made from eco-viscose, an environment-conscious fabric that requires reduced water usage. Stretchy smocked waist with elastic and adjustable drawcord. Two angled front pockets.
- 100% eco-viscose
- Imported
- Machine wash with like colors, cold, gentle cycle
- Only non-chlorine bleach when needed
- Line dry
- Press with cool iron, as needed
- Do not dry clean