MEN'S SCENIC GUIDE TWILL SHIRT
Item:
54298Z
$118.00
MEN'S SCENIC GUIDE TWILL SHIRT
Item:
54298Z
$118.00
Color:
Please select
Size:
Please select
Size Guide
Men's Scenic Guide Twill Shirt
MEASUREMENTS BY SIZE
| SIZE | S | M | L | XL | XXL |
|---|---|---|---|---|---|
| LENGTH* | 29½ | 30 | 30½ | 31 | 31½ |
| CHEST* | 42 | 44 | 47½ | 51 | 54½ |
| SHOULDER WIDTH* | 18 | 19 | 20 | 20¾ | 21½ |
| NECK* | 15¾ | 16¾ | 17¾ | 18¾ | 19¾ |
| HIPS/SWEEP* | 41 | 43 | 46½ | 50 | 53½ |
| SLEEVE* (measured center back neck to hem) |
34 | 34¾ | 35¾ | 36¾ | 37¾ |
*measurements in inches
Men's Sizing Guide
YOUR BODY MEASURMENTS
| SIZE | XS | S | M | L | XL | XXL | 3X | 4X | 5X |
|---|---|---|---|---|---|---|---|---|---|
| CHEST* | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 58 - 61 | 62 - 65 |
| NECK* | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| WAIST* | 33 - 35 | 36 - 38 | 39 - 41 | 42 - 45 | 46 - 49 | 50 - 53 | 54 - 57 | 58 - 61 | 62 - 65 |
| HIP* | 34 - 36 | 38 - 40 | 42 - 44 | 46 - 48 | 50 - 52 | ||||
| SLEEVE* | 32 - 32½ | 33 - 33½ | 34 - 34½ | 35 - 35½ | 36 - 36½ | 37 - 37½ | 38 - 38½ | 39 - 39½ | 40 - 40½ |
*measurements in inches
$118.00
Notify me when available
Enter your email for a back in stock notification:
Your Email Address was saved successfully.
We will notify you when this product is back in Stock.
We will notify you when this product is back in Stock.
Made from durable cotton twill, this shirt has a smooth, structured feel that holds up to regular wear. The allover print draws from the landscapes of Oregon’s Willamette Valley, bringing a strong sense of place to a functional design. Finished with a button front, spread collar, and button-through flap chest pockets, it’s built for everyday use with a pattern that stands apart.
- 100% cotton
- Imported from Indonesia
- Machine wash with like colors, warm, gentle cycle
- Only non-chlorine bleach when needed
- Tumble dry low; remove promptly
- Light steam press, warm, as needed